QuellTech laser-scanners make use of the triangulation principle to detect the two-dimensional profile of surfaces. The scanners perfectly meet all requirements for a large range of measuring applications, allowing flexible integration even into difficult environments.
QuellTech Q4 Laser Scanner
Q4 | 5 | 20 | 40 | 60 | 80 | 120 | 240 | 400 | 1000 |
Range z [mm] | 5,90 | 20,00 | 40,00 | 60,00 | 80,00 | 120,00 | 240,00 | 400,00 | 1000,00 |
Standoff Z [mm] | 38,00 | 55,00 | 50,00 | 53,00 | 63,00 | 84,00 | 220,00 | 330,00 | 550,00 |
Start Range X [mm] | 4,00 | 10,00 | 20,00 | 30,00 | 40,00 | 60,00 | 120,00 | 200,00 | 500,00 |
Middle Range X | 4,25 | 11,50 | 23,50 | 35,00 | 47,50 | 70,00 | 140,00 | 240,00 | 650,00 |
End Range X [mm] | 4,50 | 13,00 | 27,00 | 40,00 | 55,00 | 80,00 | 160,00 | 280,00 | 800,00 |
Resolution in x [µm] | 14,66 | 39,66 | 81,03 | 120,69 | 163,79 | 241,38 | 482,76 | 827,59 | 2241,38 |
Resolution in z [µm] | 0,78 | 2,66 | 5,32 | 7,98 | 10,64 | 15,96 | 31,91 | 53,19 | 132,98 |
QuellTech Q5 Laser Scanner
Q5 | 5 | 10 | 20 | 30 | 45 | 75 | 240 | 570 | 880 |
Range z [mm] | 5,00 | 10,00 | 20,00 | 30,00 | 45,00 | 75,00 | 240,00 | 572,00 | 879,00 |
Range X Begin [mm] | 9,15 | 13,80 | 24,14 | 34,00 | 47,00 | 70,00 | 153,00 | 275,00 | 336,00 |
Range X Middle [mm] | 10,40 | 16,10 | 28,70 | 38,00 | 54,00 | 89,00 | 186,00 | 436,00 | 684,00 |
Range X End X | 11,63 | 18,42 | 33,23 | 42,00 | 62,00 | 108,00 | 219,00 | 609,00 | 1022,00 |
Standoff z-Range Begin [mm] | 28,90 | 33,10 | 42,50 | 91,00 | 85,00 | 75,00 | 409,00 | 330,00 | 302,00 |
Working Distance z-Range Middle [mm] | 31,40 | 38,10 | 52,50 | 106,00 | 107,50 | 112,50 | 529,00 | 616,00 | 741,50 |
Resolution in x [µm] | 5,08 | 7,86 | 14,01 | 18,55 | 26,37 | 43,46 | 90,82 | 212,89 | 333,98 |
Resolution in z [µm] | 0,32 | 0,58 | 1,16 | 1,75 | 2,59 | 4,36 | 13,83 | 32,55 | 51,26 |
Scanrate up to 14.000 Hz
Resolution in x: 2048 Pixel