The EyeCheck ZLS & ZM smart line scan and matrix camera are of one platform with Zynq and optional Myriad 2 Deep Learning processor. With DualCore ARM Cortex with either 800 MHz or 1.5 GHz.
On all EyeCheck cameras runs the EyeVision image processing sofware. The smart camera is also as RazerCam ZLS & ZM without software available.
Data sheet AIC Merkur line scan camera
EyeCheck ZLS
EyeCheck | Resolution | Processor | RazerCam |
EC 1100 ZLS | 2048 Pixel | DualCore 800 MHz | RC 1100 ZLS |
EC 1101 ZLS | 2048 Pixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor | RC 1101 ZLS |
EC 1200 ZLS | 4096 Pixel | DualCore 800 MHz | RC 1200 ZLS |
EC 1201 ZLS | 2048 Pixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor | RC 1201 ZLS |
EC 1300 ZLS | 2×2048 Pixel | DualCore 800 MHz | RC 1300 ZLS |
EC 1301 ZLS | 2×2048 Pixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor | RC 1301 ZLS |
EC 2100 ZLS | 2048 Pixel | DualCore 1.5 GHz | RC 2100 ZLS |
EC 2101 ZLS | 2048 Pixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor | RC 2101 ZLS |
EC 2200 ZLS | 4096 Pixel | DualCore 1.5 GHz | RC 2200 ZLS |
EC 2201 ZLS | 4096 Pixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor | RC 2201 ZLS |
EC 2300 ZLS | 2×2048 Pixel | DualCore 1.5 GHz | RC 2300 ZLS |
EC 2301 ZLS | 2×2048 Pixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor | RC 2301 ZLS |
EyeCheck ZM
EyeCheck | Resolution | Processor | RazerCam |
EC 1100 ZM | 1.6 Megapixel | DualCore 800 MHz | RC 1100 ZM |
EC 1101 ZM | 1.6 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor | RC 1101 ZM |
EC 1200 ZM | 3.2 Megapixel | DualCore 800 MHz | RC 1200 ZM |
EC 1201 ZM | 3.2 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor | RC 1201 ZM |
EC 1300 ZM | 5.1 Megapixel | DualCore 800 MHz | RC 1300 ZM |
EC 1301 ZM | 5.1 Megapixel | DualCore 800 MHz & Myriad 2 Deep Learning Prozessor | RC 1301 ZM |
EC 2100 ZM | 1.6 Megapixel | DualCore 1.5 GHz | RC 2100 ZM |
EC 2101 ZM | 1.6 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor | RC 2101 ZM |
EC 2200 ZM | 3.2 Megapixel | DualCore 1.5 GHz | RC 2200 ZM |
EC 2201 ZM | 3.2 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor | RC 2201 ZM |
EC 2300 ZM | 5.1 Megapixel | DualCore 1.5 GHz | RC 2300 ZM |
EC 2301 ZM | 5.1 Megapixel | DualCore 1.5 GHz & Myriad 2 Deep Learning Prozessor | RC 2301 ZM |
Technical Data
Operating System | Linux |
Processor | Dual Core 800 MHz oder 1.5 GHz optional Myriad 2 |
Interface | GigE (PoE) |
Interface options | UART, SPI, I²C |
Digital I/Os | 4/4 In-/Outputs galvanically separated, 24V |
3 freely programmable, 24V tolerant | |
SDK | C++ for receiving the image data & for parametrization |
Libraries | EVLib, OpenCV, etc. |
Options | as RazerCam without EyeVision Software |
as network camera for image transfer |
Further EyeCheck Smart Cameras
EyeCheck ZQ series

EyeCheck ZQ is possibly the smallest smart camera in the world. Only as big as a thumb the camera still...
EyeCheck 900 & 1000 series

The EyeCheck 9xx and 1xxx smart cameras are due to their robust and compact design ideal for rough environments. The...
EyeCheck 4000 series

The EyeCheck 4000 smart camera series is extremely fast thanks to the freely programmable FPGA. It allows to pre-process data...
EyeCheck 5000 series

The EyeCheck 5000 series has a QuadCore Intel Atom CPU. The camera is available with Windows or Linux operating system,...
EyeCheck 6000 series

With the EyeCheck 6000 smart camera series, EVT offers another camera with Windows operating system. The camera is very robust...
EyeCheck 7000 series

The EyeCheck 7000 smart camera series is a very fast intelligent camera with freely programmable FPGA. Therefore all data can...
EyeCheck 8000 series

You can connect up to 4 sensor heads to the EyeCheck 8000 smart camera. On all smart cameras runs the...